English
中文版  
 
  HOME -> Products -> Production Mark
 
TYPE MATERIAL TYPE ABRASIVE ARDNESS D x H x D GRIT MAX. SPEED PACKAGE DIMENSION(mm)
Inch mm   3800m/min 4300m/min 4800m/min Weight/Pcs/Ictn Length x Width x Height
D.C. GRINDING Normal Steel A. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Normal Steel A. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x250x230 more
D.C. GRINDING Normal Steel A. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Normal Steel A. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Normal Steel A. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Normal Steel A. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Normal Steel A. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
CUT-OFF Normal Steel A. 24x0.6x1.8mm 100# 30000R.P.M. 21KG/30000PCS 370x284x190 more
CUT-OFF Normal Steel A. 38x1.0x3.2mm 60-100# 30000R.P.M. 18KG/6000PCS 360x324x148 more
CUT-OFF Normal Steel A. 50x1.0x10mm 60-120# 20000R.P.M. 33KG/6400PCS 262x236x240mm more
CUT-OFF Hard alloy AZ. 4x1/25x5/8 105x1.0x16mm 60 12100R.P.M 13700R.P.M 15200R.P.M 14.4kg/720pcs/1ctn 240x215x220 more
D.C. GRINDING Stainless Steel WA. P 150x7x22.23 24# 4800M/MIN 100 PCS/CTN more
D.C. GRINDING Stainless Steel AZ. more
D.C. GRINDING Stainless Steel WA. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Stainless Steel WA. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Stainless Steel WA. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Stainless Steel WA. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Stainless Steel WA. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Stainless Steel WA. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Stainless Steel WA. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
D.C. GRINDING Hard alloy AZ. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Hard alloy AZ. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Hard alloy AZ. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Hard alloy AZ. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Hard alloy AZ. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Hard alloy AZ. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Hard alloy AZ. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
D.C. GRINDING Non ferrous metal AC. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Non ferrous metal AC. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Non ferrous metal AC. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Non ferrous metal AC. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Non ferrous metal AC. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Non ferrous metal AC. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Non ferrous metal AC. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
D.C. GRINDING Stone,Concrete C. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Stone,Concrete C. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Stone,Concrete C. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Stone,Concrete C. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Stone,Concrete C. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Stone,Concrete C. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Stone,Concrete C. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
CUT-OFF Normal Steel A. 12x1/8x1 305x3x25.4 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Normal Steel A. 3x1/16x3/8 75x1.6x10 36#-180# 16100R.P.M 18200R.P.M 20300R.P.M 16.8kg/1000pcs/1ctn 400x220x170 more
CUT-OFF Normal Steel A. 4x1/25x5/8 100x1x16 36#-100# 12100R.P.M 13700R.P.M 20300R.P.M 14.4kg/720pcs/1ctn 240x215x220 more
CUT-OFF Normal Steel A. 4x2/25x5/8 100x2x16 36#-100# 12100R.P.M 13700R.P.M 15200R.P.M 14.4kg/400pcs/1ctn 240x215x220 more
CUT-OFF Normal Steel A. 5x1/8x7/8 125x3x22.2 36#-60# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/240pcs/1ctn 280x220x280 more
CUT-OFF Normal Steel A. 6x1/8x7/8 150x3x22.2 36#-60# 8100R.P.M 9100R.P.M 10200R.P.M 28kg/240pcs/1ctn 332x332x223 more
CUT-OFF Normal Steel A. 7x1/8x7/8 180x3x22.2 36#-60# 6700R.P.M 7600R.P.M 8500R.P.M 29kg/180pcs/1ctn 380x220x200 more
CUT-OFF Normal Steel A. 9x1/8x7/8 230x3x22.2 36#-60# 5260R.P.M 5950R.P.M 6650R.P.M 28kg/130pcs/1ctn 480x243x224 more
CUT-OFF Normal Steel A. 10x1/8x1 250x3x22.2 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Normal Steel A. 10x1/8x1 250x3x32 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Normal Steel A. 12x1/8x1 305x3x32 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Normal Steel A. 14x1/8x1 335x3x25.4 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Normal Steel A. 14x1/8x1 335x3x32 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Normal Steel A. 16x1/8x1 405x3x25.4 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Normal Steel A. 16x1/8x1 405x3x32 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Stainless Steel WA. 3x1/16x3/8 75x1.6x10 36#-180# 16100R.P.M 18200R.P.M 20300R.P.M 16.8kg/1000pcs/1ctn 400x220x170 more
CUT-OFF Stainless Steel WA. 4x1/25x5/8 100x1x16 36#-100# 12100R.P.M 13700R.P.M 20300R.P.M 14.4kg/720pcs/1ctn 240x215x220 more
CUT-OFF Stainless Steel WA. 4x2/25x5/8 100x2x16 36#-100# 12100R.P.M 13700R.P.M 15200R.P.M 16kg/400pcs/1ctn 240x215x220 more
CUT-OFF Stainless Steel WA. 5x1/8x7/8 125x3x22.2 36#-60# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/240pcs/1ctn 280x220x280 more
CUT-OFF Stainless Steel WA. 6x1/8x7/8 150x3x22.2 36#-60# 8100R.P.M 9100R.P.M 10200R.P.M 28kg/240pcs/1ctn 332x332x223 more
CUT-OFF Stainless Steel WA. 7x1/8x7/8 180x3x22.2 36#-60# 6700R.P.M 7600R.P.M 8500R.P.M 29kg/180pcs/1ctn 380x220x200 more
CUT-OFF Stainless Steel WA. 9x1/8x7/8 230x3x22.2 36#-60# 5260R.P.M 5950R.P.M 6650R.P.M 23.4kg/130pcs/1ctn 480x243x224 more
CUT-OFF Stainless Steel WA. 10x1/8x1 250x3x22.2 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Stainless Steel WA. 10x1/8x1 250x3x32 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Stainless Steel WA. 12x1/8x1 305x3x25.4 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Stainless Steel WA. 12x1/8x1 305x3x32 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Stainless Steel WA. 14x1/8x1 335x3x25.4 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Stainless Steel WA. 14x1/8x1 335x3x32 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Stainless Steel WA. 16x1/8x1 405x3x25.4 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Stainless Steel WA. 16x1/8x1 405x3x32 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Hard alloy AZ. 3x1/16x3/8 75x1.6x10 36#-180# 16100R.P.M 18200R.P.M 20300R.P.M 16.8kg/1000pcs/1ctn 400x220x170 more
CUT-OFF Hard alloy AZ. 4x1/25x5/8 100x1x16 36#-100# 12100R.P.M 13700R.P.M 20300R.P.M 14.4kg/720pcs/1ctn 240x215x220 more
CUT-OFF Hard alloy AZ. 4x2/25x5/8 100x2x16 36#-100# 12100R.P.M 13700R.P.M 15200R.P.M 16kg/400pcs/1ctn 240x215x220 more
CUT-OFF Hard alloy AZ. 5x1/8x7/8 125x3x22.2 36#-60# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/480pcs/1ctn 280x220x280 more
CUT-OFF Hard alloy AZ. 6x1/8x7/8 150x3x22.2 36#-60# 8100R.P.M 9100R.P.M 10200R.P.M 28kg/240pcs/1ctn 332x332x223 more
CUT-OFF Hard alloy AZ. 7x1/8x7/8 180x3x22.2 36#-60# 6700R.P.M 7600R.P.M 8500R.P.M 29kg/180pcs/1ctn 380x220x200 more
CUT-OFF Hard alloy AZ. 9x1/8x7/8 230x3x22.2 36#-60# 5260R.P.M 5950R.P.M 6650R.P.M 23.4kg/130pcs/1ctn 480x243x224 more
CUT-OFF Hard alloy AZ. 10x1/8x1 250x3x22.2 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Hard alloy AZ. 10x1/8x1 250x3x32 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Hard alloy AZ. 12x1/8x1 305x3x25.4 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Hard alloy AZ. 12x1/8x1 305x3x32 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Hard alloy AZ. 14x1/8x1 335x3x25.4 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Hard alloy AZ. 14x1/8x1 335x3x32 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Hard alloy AZ. 16x1/8x1 405x3x25.4 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Hard alloy AZ. 16x1/8x1 405x3x32 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Non ferrous metal AC. 3x1/16x3/8 75x1.6x10 36#-180# 16100R.P.M 18200R.P.M 20300R.P.M 16.8kg/1000pcs/1ctn 400x220x170 more
CUT-OFF Non ferrous metal AC. 4x1/25x5/8 100x1x16 36#-100# 12100R.P.M 13700R.P.M 20300R.P.M 14.4kg/720pcs/1ctn 240x215x220 more
CUT-OFF Non ferrous metal AC. 4x2/25x5/8 100x2x16 36#-100# 12100R.P.M 13700R.P.M 15200R.P.M 16kg/400pcs/1ctn 240x215x220 more
CUT-OFF Non ferrous metal AC. 5x1/8x7/8 125x3x22.2 36#-60# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/240pcs/1ctn 280x220x280 more
CUT-OFF Non ferrous metal AC. 6x1/8x7/8 150x3x22.2 36#-60# 8100R.P.M 9100R.P.M 10200R.P.M 28kg/240pcs/1ctn 332x332x223 more
CUT-OFF Non ferrous metal AC. 7x1/8x7/8 180x3x22.2 36#-60# 6700R.P.M 7600R.P.M 8500R.P.M 29kg/180pcs/1ctn 380x20x200 more
CUT-OFF Non ferrous metal AC. 9x1/8x7/8 230x3x22.2 36#-60# 5260R.P.M 5950R.P.M 6650R.P.M 23.4kg/130pcs/1ctn 480x243x224 more
CUT-OFF Non ferrous metal AC. 10x1/8x1 250x3x22.2 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Non ferrous metal AC. 10x1/8x1 250x3x32 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Non ferrous metal AC. 12x1/8x1 305x3x25.4 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Non ferrous metal AC. 12x1/8x1 305x3x32 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Non ferrous metal AC. 14x1/8x1 335x3x25.4 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Non ferrous metal AC. 14x1/8x1 335x3x32 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Non ferrous metal AC. 16x1/8x1 405x3x25.4 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Non ferrous metal AC. 16x1/8x1 405x3x32 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Stone,Concrete C. 3x1/16x3/8 75x1.6x10 36#-180# 16100R.P.M 18200R.P.M 20300R.P.M 16.8kg/1000pcs/1ctn 400x220x170 more
CUT-OFF Stone,Concrete C. 4x1/25x5/8 100x1x16 36#-100# 12100R.P.M 13700R.P.M 20300R.P.M 14.4kg/720pcs/1ctn 240x215x220 more
CUT-OFF Stone,Concrete C. 4x2/25x5/8 100x2x16 36#-100# 12100R.P.M 13700R.P.M 15200R.P.M 16kg/400pcs/1ctn 240x215x220 more
CUT-OFF Stone,Concrete C. 5x1/8x7/8 125x3x22.2 36#-60# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/240pcs/1ctn 280x220x280 more
CUT-OFF Stone,Concrete C. 6x1/8x7/8 150x3x22.2 36#-60# 8100R.P.M 9100R.P.M 10200R.P.M 28kg/240pcs/1ctn 332x332x223 more
CUT-OFF Stone,Concrete C. 7x1/8x7/8 180x3x22.2 36#-60# 6700R.P.M 7600R.P.M 8500R.P.M 29kg/180pcs/1ctn 380x220x200 more
CUT-OFF Stone,Concrete C. 9x1/8x7/8 230x3x22.2 36#-60# 5260R.P.M 5950R.P.M 6650R.P.M 23.4kg/130pcs/1ctn 480x243x224 more
CUT-OFF Stone,Concrete C. 10x1/8x1 250x3x22.2 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Stone,Concrete C. 10x1/8x1 250x3x32 36#-24# 4750R.P.M 5370R.P.M 6000R.P.M 10.4kg/25pcs/1ctn 270x270x100 more
CUT-OFF Stone,Concrete C. 12x1/8x1 305x3x25.4 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Stone,Concrete C. 12x1/8x1 305x3x32 36#-24# 4000R.P.M 4600R.P.M 5100R.P.M 14.5kg/25pcs/1ctn 325x325x100 more
CUT-OFF Stone,Concrete C. 14x1/8x1 335x3x25.4 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Stone,Concrete C. 14x1/8x1 335x3x32 36#-24# 3500R.P.M 3900R.P.M 4400R.P.M 19.7kg/25pcs/1ctn 375x375x100 more
CUT-OFF Stone,Concrete C. 16x1/8x1 405x3x25.4 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
CUT-OFF Stone,Concrete C. 16x1/8x1 405x3x32 36#-24# 3000R.P.M 3400R.P.M 3800R.P.M 24.5kg/25pcs/1ctn 425x425x100 more
FLEXIBLE Normal Steel AC. 100x2.5x16 46#-220# 13700R.P.M 10kg/200pcs/1ctn 590x250x130 more
FLEXIBLE Normal Steel AC. 125x2.5x22.2 36#-100# 11100R.P.M 14kg/200pcs/1ctn 280x220x280 more
FLEXIBLE Stainless Steel WA. 100x2.5x16 46#-220# 13700R.P.M 10kg/200pcs/1ctn 590x250x130 more
FLEXIBLE Stainless Steel WA. 125x2.5x22.2 36#-100# 11100R.P.M 14kg/200pcs/1ctn 280x220x280 more
FLEXIBLE Hard alloy WA. 100x2.5x16 46#-220# 13700R.P.M 10kg/200pcs/1ctn 590x250x130 more
FLEXIBLE Hard alloy WA. 125x2.5x22.2 36#-100# 11100R.P.M 14kg/200pcs/1ctn 280x220x280 more
FLEXIBLE Non ferrous metal AC. 100x2.5x16 46#-220# 13700R.P.M 10kg/200pcs/1ctn 590x250x130 more
FLEXIBLE Non ferrous metal AC. 125x2.5x22.2 36#-100# 11100R.P.M 14kg/200pcs/1ctn 280x220x280 more
FLEXIBLE Stone,Concrete GC. 100x2.5x16 46#-220# 13700R.P.M 10kg/200pcs/1ctn 590x250x130 more
FLEXIBLE Stone,Concrete GC. 125x2.5x22.2 36#-100# 11100R.P.M 14kg/200pcs/1ctn 280x220x280 more
Vitrified Grinding Normal Steel A. R 8x1x1mm 205x25x25 24# 3263R.P.M more
  HOME  |  AboutUs  |  Brands  |  Cooperation  |  Products  |  Sales Net  |  News  |  Contact us  |