English
中文版  
 
  HOME
 
TYPE MATERIAL TYPE ABRASIVE ARDNESS D x H x D GRIT MAX. SPEED PACKAGE DIMENSION(mm)
Inch mm   3800m/min 4300m/min 4800m/min Weight/Pcs/Ictn Length x Width x Height
D.C. GRINDING Normal Steel A. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Normal Steel A. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x250x230 more
D.C. GRINDING Normal Steel A. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Normal Steel A. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Normal Steel A. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Normal Steel A. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Normal Steel A. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
D.C. GRINDING Stainless Steel WA. P 150x7x22.23 24# 4800M/MIN 100 PCS/CTN more
D.C. GRINDING Stainless Steel AZ. more
D.C. GRINDING Stainless Steel WA. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Stainless Steel WA. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Stainless Steel WA. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Stainless Steel WA. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Stainless Steel WA. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Stainless Steel WA. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Stainless Steel WA. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
D.C. GRINDING Hard alloy AZ. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Hard alloy AZ. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Hard alloy AZ. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Hard alloy AZ. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Hard alloy AZ. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Hard alloy AZ. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Hard alloy AZ. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
D.C. GRINDING Non ferrous metal AC. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Non ferrous metal AC. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Non ferrous metal AC. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Non ferrous metal AC. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Non ferrous metal AC. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Non ferrous metal AC. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Non ferrous metal AC. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
D.C. GRINDING Stone,Concrete C. 4x5/32x5/8 100x4x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 26kg/320pcs/1ctn 450x252x230 more
D.C. GRINDING Stone,Concrete C. 4x1/4x5/8 100x6x16 36-46# 12100R.P.M 13700R.P.M 15200R.P.M 24.8kg/200pcs/1ctn 450x252x230 more
D.C. GRINDING Stone,Concrete C. 4-1/2x1/4x7/8 115x6x22.2 36-46# 10500R.P.M 11900R.P.M 13300R.P.M 15kg/100pcs/1ctn 260x220x260 more
D.C. GRINDING Stone,Concrete C. 5x1/4x7/8 125x6x22.2 24-36# 9700R.P.M 11000R.P.M 12200R.P.M 18kg/100pcs/1ctn 280x220x280 more
D.C. GRINDING Stone,Concrete C. 6x1/4x7/8 150x6x22.2 24-36# 8100R.P.M 9100R.P.M 10200R.P.M 26.1kg/100pcs/1ctn 332x332x223 more
D.C. GRINDING Stone,Concrete C. 7x1/4x7/8 180x6x22.2 24-36# 6700R.P.M 7600R.P.M 8500R.P.M 18kg/50pcs/1ctn 390x200x220 more
D.C. GRINDING Stone,Concrete C. 9x1/4x7/8 230x6x22.2 24-36# 52600R.P.M 5950R.P.M 6640R.P.M 28.7kg/50pcs/1ctn 480x243x224 more
  HOME  |  AboutUs  |  Brands  |  Cooperation  |  Products  |  Sales Net  |  News  |  Contact us  |